E - 462' frontage on 23 1/2 Rd, W - entry from Logos Drive with 660' facing W Property has 1 - 5/8" Ute Water tap, 8" City sewer line on property. 17 shares of GVIC. House at 735 23 1/2 Rd is rented. Any sale is subject to tenant lease.
| MLS # | 20263964 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 12 |
| Listing Provided By | INVEST IN COLO WEST, INC | LOIS DUNN |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 1,232 |
| Story(s) | 1 |
| Zoning | I-2 |
| Acreage | 16.77 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 4168.7 |
|---|
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81505 |
| Area | NW Grand Junction |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $2,000,000 low | high Med: $680,000 sqft: 1,232 low | high Med: 1,152 $ / sqft: $1,623 low | high Med: $590 On site: 12 low | high Med: 133 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81505 |
| Area | NW Grand Junction |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $2,000,000 low | high Med: $680,000 sqft: 1,232 low | high Med: 1,152 $ / sqft: $1,623 low | high Med: $590 On site: 12 low | high Med: 133 | |