Welcome home to this beautifully designed new 3-bedroom, 2-bath ranch-style townhome offering comfort, efficiency, and low-maintenance living in a convenient location. Built with quality 2x6 framing and Energy Star certification, this home provides superior energy efficiency and year-round comfort. The thoughtful split-bedroom floor plan offers privacy, with a spacious primary suite separated from the additional bedrooms. Enjoy minimal upkeep with a professionally designed xeriscape yard, giving you more time to relax and explore everything nearby. Conveniently located close to parks, the hospital, shopping, dining, and abundant outdoor recreation opportunities. Whether you're looking for easy main-level living or a smart investment in a growing area, this move-in-ready townhome checks all the boxes.
| MLS # | 20262220 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $79 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 102 |
| Listing Provided By | BERKSHIRE HATHAWAY HOMESERVICES COLORADO PROPERTIES | CANDACE HORTON |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,107 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | PD |
| Acreage | 0.06 |
| Lot Features | Landscaped, Other, See Remarks, Xeriscape |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81505 |
| Area | NW Grand Junction |
| Community Name | Canyon View Cottages |
| Listing VS Median (in Canyon View Cottages) | |
Price: $339,900 low | high Med: $351,650 sqft: 1,107 low | high Med: 1,266 $ / sqft: $307 low | high Med: $282 On site: 102 low | high Med: 93 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81505 |
| Area | NW Grand Junction |
| Community Name | Canyon View Cottages |
| Listing VS Median (in Canyon View Cottages) | |
Price: $339,900 low | high Med: $351,650 sqft: 1,107 low | high Med: 1,266 $ / sqft: $307 low | high Med: $282 On site: 102 low | high Med: 93 | |