Comfortable 4 bedroom, 2 bath, home offers a functional split floorplan layout with the kitchen open to the family room& living room with scenic views of the mountains. Quiet & private, yet accessible, this 11.65-acre farm provides the space, water, & infrastructure needed to support a productive rural lifestyle. This agricultural property offers an excellent opportunity for a working small farm or livestock operation. The land features open, usable acreage suitable for grazing, hay production, gardens, and a variety of agricultural uses. Irrigation water is included offering the potential to maintain pasture, hay ground, or gardens. Well-suited for a few horses, cattle, sheep, goats, or other livestock. There is a shared well for domestic needs. The acreage is fenced. A large Quonset-style shop/barn provides valuable space for equipment storage, feed, and workshop use, making this property equipped for agricultural operations.
| MLS # | 20255715 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 236 |
| Listing Provided By | COLORADO SELECT REAL ESTATE | CHRISTI SCHMIDT |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 11,880 |
| Garage | 3 |
| Zoning | agriculture |
| Acreage | 11.65 |
| Lot Features | Cleared, None, Pasture |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| State | CO |
|---|---|
| County | Delta |
| City | Hotchkiss |
| Zip Code | 81419 |
| Area | Hotchkiss |
| Listing VS Median (in 81419) | |
Price: $534,000 low | high Med: $650,000 sqft: 11,880 low | high Med: 3,719 $ / sqft: $45 low | high Med: $175 On site: 236 low | high Med: 44 | |
| State | CO |
|---|---|
| County | Delta |
| City | Hotchkiss |
| Zip Code | 81419 |
| Area | Hotchkiss |
| Listing VS Median (in 81419) | |
Price: $534,000 low | high Med: $650,000 sqft: 11,880 low | high Med: 3,719 $ / sqft: $45 low | high Med: $175 On site: 236 low | high Med: 44 | |