New Listing''Professional Pictures soon'' Solar powered in Peach Valley! This one-of-a-kind property has everything you need in a mini ranch, just minutes outside of New Castle. 11 acres with plenty of water plus 2 wells. 6 shares of Roseman Ditch, catch pond for irrigating the pasture & orchard. 4 bedrooms, 4 baths 2 primary suites on the main floor. Large living area w/open dining & kitchen. Appliances plus a walk-infreezer.1800 sq ft shop with 3 overhead doors. Plumbed for a water closet. Shop head is radiant powered by propane. Convenient RV hookup
| MLS # | 20265000 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 1 |
| Listing Provided By | CHERYL&CO. REAL ESTATE, LLC | CHERYL CHANDLER |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 2,927 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Rural |
| Acreage | 11.18 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 5054 |
|---|
| State | CO |
|---|---|
| County | Garfield |
| City | New Castle |
| Zip Code | 81647 |
| Area | New Castle |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $1,400,000 low | high Med: $677,500 sqft: 2,927 low | high Med: 1,332 $ / sqft: $478 low | high Med: $518 On site: 1 low | high Med: 116 | |
| State | CO |
|---|---|
| County | Garfield |
| City | New Castle |
| Zip Code | 81647 |
| Area | New Castle |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $1,400,000 low | high Med: $677,500 sqft: 2,927 low | high Med: 1,332 $ / sqft: $478 low | high Med: $518 On site: 1 low | high Med: 116 | |