New ListingCustom-built home on 35.27 acres with 30+ irrigated acres. Also offered with 75.3 acres for $1,595,000. Irrigation includes 20 acres of Mesa Ditch Priority 2, and Priority 610 and permitted well. See MLS 20255526.
| MLS # | 20264981 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX MOUNTAIN WEST | STEVE FLEMING |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,514 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | AFT |
| Acreage | 35.27 |
| Lot Features | None, Pasture |
|---|
| Garage Yes / No | No |
|---|
| State | CO |
|---|---|
| County | Mesa |
| City | Mesa |
| Zip Code | 81643 |
| Area | Collbran | Mesa | Molina | Vega |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $1,370,000 low | high Med: $677,500 sqft: 2,514 low | high Med: 1,332 $ / sqft: $545 low | high Med: $518 On site: 1 low | high Med: 116 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Mesa |
| Zip Code | 81643 |
| Area | Collbran | Mesa | Molina | Vega |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $1,370,000 low | high Med: $677,500 sqft: 2,514 low | high Med: 1,332 $ / sqft: $545 low | high Med: $518 On site: 1 low | high Med: 116 | |
![]() | $1,595,00049594 Ke RoadMesa, CO 81643 |