Centrally located condo. Located in Lakeside Subdivision. This is a third floor corner unit so it has more natural light and a small deck off the living room. LVT and tile floors, includes all kitchen appliances and window blinds. 1-assigned covered parking space. Common areas are laundry facilities, RV parking lot and pond area with walking paths, gym and pool. Centrally located near medical services, restaurants and grocery stores.
| MLS # | 20264364 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $382 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 30 |
| Listing Provided By | NEXTHOME VALLEY PROPERTIES | OLAN CLARK |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 864 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | PUD |
| Lot Features | Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport, Assigned, Rv Access Parking |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81506 |
| Area | North Grand Junction |
| Community Name | Lakeside |
| Listing VS Median (in Lakeside) | |
Price: $209,900 low | high Med: $194,000 sqft: 864 low | high Med: 864 $ / sqft: $243 low | high Med: $225 On site: 30 low | high Med: 64 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81506 |
| Area | North Grand Junction |
| Community Name | Lakeside |
| Listing VS Median (in Lakeside) | |
Price: $209,900 low | high Med: $194,000 sqft: 864 low | high Med: 864 $ / sqft: $243 low | high Med: $225 On site: 30 low | high Med: 64 | |