This charming 2 bedroom, 1 bathroom home proves you don’t need a ton of square footage to live well. With 816 square feet of thoughtfully used space, it’s efficient, functional, and easy to maintain. Whether you’re buying your first home, downsizing, or adding to your investment portfolio, this is the perfect home. Location is where this one really shines. Minutes from shopping, restaurants, and entertainment, plus quick access to the Riverfront Trail and Corn Lake. Morning walks, evening bike rides, paddle boarding, fishing it’s all right there. Adorable, practical, and positioned near some of Clifton’s best outdoor amenities, this is smart buying in a location that supports your lifestyle. Come check this one out before it's gone!
| MLS # | 20260469 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1981 |
| Days On Site | 200 |
| Listing Provided By | COLDWELL BANKER DISTINCTIVE PROPERTIES | KACI PINNT |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 816 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | PUD |
| Acreage | 0.10 |
| Lot Features | None |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | CO |
|---|---|
| County | Mesa |
| City | Clifton |
| Zip Code | 81520 |
| Area | Clifton |
| Community Name | Clifton Village South |
| Listing VS Median (in Clifton Village South) | |
Price: $273,000 low | high Med: $303,750 sqft: 816 low | high Med: 1,002 $ / sqft: $335 low | high Med: $310 On site: 200 low | high Med: 37 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Clifton |
| Zip Code | 81520 |
| Area | Clifton |
| Community Name | Clifton Village South |
| Listing VS Median (in Clifton Village South) | |
Price: $273,000 low | high Med: $303,750 sqft: 816 low | high Med: 1,002 $ / sqft: $335 low | high Med: $310 On site: 200 low | high Med: 37 | |