Price Reduced ListingOPEN HOUSE SUNDAY JULY 12TH AT NOON-3PM~Enjoy the ease of single-level living with no steps in this well-maintained 3-bedroom, 2-bath home. Offering 1,335 square feet (living area differs from county records), this property is designed for comfort and low-maintenance living. The bright interior features fresh paint, an open layout, and a spacious primary suite with dual vanities. Step outside to the covered patio, where a pergola with remote-controlled adjustable louvers lets you enjoy sunshine when you want it or stay dry during an afternoon rain shower. The garage has been partially converted for add'l living/storage space & currently functions as a 1-car garage but could easily be converted back to accommodate two vehicles. Whether you're downsizing, purchasing your first home, or simply looking for an easy-care property, this move-in-ready home offers comfort, convenience & flexibility.
| MLS # | 20263160 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $357 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 53 |
| Listing Provided By | KELLER WILLIAMS COLORADO WEST REALTY | REGINA STOUT |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,335 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | res |
| Acreage | 0.14 |
| Lot Features | Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81504 |
| Area | NE Grand Junction |
| Community Name | Brookside Sub |
| Listing VS Median (in Brookside Sub) | |
Price: $392,750 low | high Med: $391,325 sqft: 1,335 low | high Med: 1,348 $ / sqft: $294 low | high Med: $290 On site: 53 low | high Med: 84 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81504 |
| Area | NE Grand Junction |
| Community Name | Brookside Sub |
| Listing VS Median (in Brookside Sub) | |
Price: $392,750 low | high Med: $391,325 sqft: 1,335 low | high Med: 1,348 $ / sqft: $294 low | high Med: $290 On site: 53 low | high Med: 84 | |