Enjoy low-maintenance living in this well-cared-for property! Thoughtfully designed with a townhome-style feel and very few adjoining walls, this second-floor unit sits above its own private one-car garage. Inside, you'll find LVP flooring throughout the main living areas, newer carpet in the bedrooms, large windows that bring in plenty of natural light, and updated appliances. The Jack-and-Jill bathroom connects to the primary bedroom and features two sinks for added convenience. Step outside to an impressively large, HOA-maintained patio - perfect for relaxing or entertaining without the upkeep. A recently installed HVAC system adds to the move-in-ready appeal. Whether you're looking for a lock-and-leave home, an investment property or a great place to begin your real estate journey, this condo offers an easy, comfortable lifestyle in a beautifully maintained community.
| MLS # | 20263997 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $330 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 10 |
| Listing Provided By | RE/MAX 4000, INC | LAURA BLACK |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 913 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | PD |
| Acreage | 0.02 |
| Lot Features | Cul De Sac, Landscaped, Pond On Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81505 |
| Area | North Grand Junction |
| Community Name | Village @ Fountain Greens Condos |
| Listing VS Median (in Village @ Fountain Greens Condos) | |
Price: $285,000 low | high Med: $299,800 sqft: 913 low | high Med: 1,066 $ / sqft: $312 low | high Med: $281 On site: 10 low | high Med: 22 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81505 |
| Area | North Grand Junction |
| Community Name | Village @ Fountain Greens Condos |
| Listing VS Median (in Village @ Fountain Greens Condos) | |
Price: $285,000 low | high Med: $299,800 sqft: 913 low | high Med: 1,066 $ / sqft: $312 low | high Med: $281 On site: 10 low | high Med: 22 | |