Price Reduced ListingExperience luxury in this newly constructed Redlands masterpiece. This home boasts panoramic views of the valley and the Monument along with high end finishes throughout. Kitchen features include leathered granite, a 6x8 island, all appliances including beverage fridge, and a walk-in pantry. The living room has a beautiful electric fireplace and four sliding glass doors/windows to capture the view and blend indoor and outdoor living. The primary suite is lavish and the closet is massive. There is a covered patio and oversized (really) 2 car garage. Fencing and landscaping will also be completed. Located in the heart of the Redlands enjoy a low maintenance lifestyle near hiking, biking, golf, and wine.
| MLS # | 20261185 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 159 |
| Listing Provided By | RE/MAX 4000, INC | LYNN GILLESPIE |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,177 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-2R |
| Acreage | 0.24 |
| Lot Features | Bluff, Cul De Sac, Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81507 |
| Area | Redlands |
| Community Name | Pinnacle Ridge Subdivision |
| Listing VS Median (in Pinnacle Ridge Subdivision) | |
Price: $1,125,000 low | high Med: $1,362,000 sqft: 2,177 low | high Med: 2,308 $ / sqft: $517 low | high Med: $586 On site: 159 low | high Med: 95.5 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81507 |
| Area | Redlands |
| Community Name | Pinnacle Ridge Subdivision |
| Listing VS Median (in Pinnacle Ridge Subdivision) | |
Price: $1,125,000 low | high Med: $1,362,000 sqft: 2,177 low | high Med: 2,308 $ / sqft: $517 low | high Med: $586 On site: 159 low | high Med: 95.5 | |