Close proximity to BLM with irrigation access. Fully fenced with beautiful poled fencing along the road, 32 X 20 barn with tack room, dry storage area and open space shop with electricity and ramped access for protected workspace. The home has been fully updated inside and out to include a master bedroom bathroom remodel with new shower/tub, closet cabinets, and granite countertops. Fully painted on the inside and out. The property features a fully fenced yard with new pipe fencing, a large covered patio, a newly added mud/laundry room, a tankless hot water heater, and comes with a hot tub. Views and privacy. Tons of parking with road base and gravel driveway that loops around the house and barn for easy trailer and equipment movement. Book your private showing today!
| MLS # | 20264072 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 8 |
| Listing Provided By | EXP REALTY, LLC | DEZI HAYS |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,380 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | AFT |
| Acreage | 7.37 |
| Lot Features | Cleared, Sprinklers In Rear, Sprinklers In Front, Landscaped, Mature Trees, Other, See Remarks |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Rv Access Parking |
| State | CO |
|---|---|
| County | Mesa |
| City | Fruita |
| Zip Code | 81521 |
| Area | Fruita |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $735,000 low | high Med: $680,000 sqft: 1,380 low | high Med: 1,152 $ / sqft: $533 low | high Med: $590 On site: 8 low | high Med: 134 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Fruita |
| Zip Code | 81521 |
| Area | Fruita |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $735,000 low | high Med: $680,000 sqft: 1,380 low | high Med: 1,152 $ / sqft: $533 low | high Med: $590 On site: 8 low | high Med: 134 | |