Investors you're welcome! 2 blocks away from CMU, hardwood floors main level bedrooms and living area, large corner lot, option for potential ADU where current garage stands, fenced yard, mature trees, the list goes on and on. This house is what you want, no lipstick on a pig or grey builder tile, it is ready to be updated to your taste and priced accordingly. Reviewing offers Monday 8/17/2026, get yours in fast, this won't last.
| MLS # | 20264021 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract |
| Year | 1950 |
| Days On Site | 10 |
| Listing Provided By | COLDWELL BANKER DISTINCTIVE PROPERTIES | LYNDSEY STURGILL |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,572 |
| Garage | 1 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.14 |
| Lot Features | Corner Lot, Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Rv Access Parking |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81501 |
| Area | Grand Junction City |
| Community Name | Eastholme In Gr |
| Listing VS Median (in Eastholme In Gr) | |
Price: $275,000 low | high Med: $275,000 sqft: 1,572 low | high Med: 1,572 $ / sqft: $175 low | high Med: $175 On site: 10 low | high Med: 10 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81501 |
| Area | Grand Junction City |
| Community Name | Eastholme In Gr |
| Listing VS Median (in Eastholme In Gr) | |
Price: $275,000 low | high Med: $275,000 sqft: 1,572 low | high Med: 1,572 $ / sqft: $175 low | high Med: $175 On site: 10 low | high Med: 10 | |