Imagine living, working, and playing right in the heart of the scenic Grand Valley. Warm and inviting, this versatile 2-bedroom, 1-bathroom home offers a rare blend of comfort and possibilities. The property features 793 square feet of adaptable front space with a rich historyonce serving as both a local church and a community gathering spotmaking it ideal for an artisan workshop, office, or cozy storefront. A generous paved area on the south side easily accommodates multiple vehicles, an RV, or your favorite outdoor gear. Best of all, you are perfectly positioned between everyday conveniences and outdoor paradise: just 30 minutes to Grand Junction and 20 minutes to the majestic Grand Mesa for weekend hiking, skiing, and fishing. Step inside and start building your next chapter!
| MLS # | 20264042 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 9 |
| Listing Provided By | NEXTHOME GRAND | VALERIE BOURGEOIS |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 2,032 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Village of Mesa Overlay |
| Acreage | 0.42 |
| Lot Features | None |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Rv Access Parking |
| State | CO |
|---|---|
| County | Mesa |
| City | Mesa |
| Zip Code | 81643 |
| Area | Collbran | Mesa | Molina | Vega |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $365,000 low | high Med: $680,000 sqft: 2,032 low | high Med: 1,152 $ / sqft: $180 low | high Med: $590 On site: 9 low | high Med: 134 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Mesa |
| Zip Code | 81643 |
| Area | Collbran | Mesa | Molina | Vega |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $365,000 low | high Med: $680,000 sqft: 2,032 low | high Med: 1,152 $ / sqft: $180 low | high Med: $590 On site: 9 low | high Med: 134 | |
![]() | $369,00049067 Ke RoadMesa, CO 81643 |
![]() | $350,00010945 Highway 65Mesa, CO 81643 |