Beautiful expansive views on this 864 acres parcel bordering the town of Dinosaur. Many possibilities for this unique parcel.
MLS# | 20211175 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 802 |
Listing Provided By | EXP REALTY, LLC | CAROLINE HARVEY |
Acreage | 864.00 |
---|
Area Information | |
---|---|
State | CO |
County | MOFFAT |
City | Dinosaur |
Zip Code | 81610 |
Area | Other Area |
Community Name | N/A |
Elementary School | Parkview |
Middle School | Rangely |
High School | Rangley |
Listing VS Median (in N/A) | |
Price: $1,250,000 low | high Med: $625,000 On Site: 802 low | high Med: 12 Sourced by Back At You |