Description
If your are looking for a peaceful property with great views and room to spread out you have found the place. BLM to the east of the subdivision and paved roads all the way to Delta. With Electric and a Paid Water Tap you cant get much better than this. Owner Carry $ 10,.000 down
Details
MLS# | 753289 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 37 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $134.2 | Min Sale Price: $310,000 | Max Sale Price: $310,000 | Med Sale Price: $310,000 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $18,000 | Max Sale Price: $18,000 | Med Sale Price: $18,000 |
Date: Jun 2018 | Sales: 2 | Avg $ Per SqFt: $118.06 | Min Sale Price: $175,000 | Max Sale Price: $204,000 | Med Sale Price: $189,500 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $214.34 | Min Sale Price: $174,900 | Max Sale Price: $174,900 | Med Sale Price: $174,900 |
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $18,000 | Max Sale Price: $18,000 | Med Sale Price: $18,000 |
Oct 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $134.2 |
Min Sale Price: | $310,000 |
Max Sale Price: | $310,000 |
Med Sale Price: | $310,000 |
Sep 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,000 |
Max Sale Price: | $18,000 |
Med Sale Price: | $18,000 |
Jun 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $118.06 |
Min Sale Price: | $175,000 |
Max Sale Price: | $204,000 |
Med Sale Price: | $189,500 |
May 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $214.34 |
Min Sale Price: | $174,900 |
Max Sale Price: | $174,900 |
Med Sale Price: | $174,900 |
Apr 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,000 |
Max Sale Price: | $18,000 |
Med Sale Price: | $18,000 |
Request a showing
Request a showing
Loading Form