New, 3 Bed, 2 Bath single wide, all furniture and dcor included!! Split bedroom, open concept design! Laminate floors throughout, built in the living room and great kitchen with breakfast bar! The furniture and decor are to go with this home
MLS# | 20214993 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 49 |
HOA Dues | $520 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 335 |
Listing Provided By | RE/MAX 4000, INC | JIM BRUNSWICK - THE BRUNSWICK TEAM |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,140 |
Acreage | 0.10 |
Area Information | |
---|---|
State | CO |
County | MONTROSE |
City | Montrose |
Zip Code | 81401 |
Area | Montrose City |
Community Name | Mountain View |
School District | Montrose |
Elementary School | Johnson |
Middle School | Centennial |
High School | Montrose |
Listing VS Median (in Mountain View) | |
Price: $107,400 low | high Med: $107,400 SqFt: 1,140 low | high Med: 1,140 $ / SqFt: $94 low | high Med: $94 On Site: 335 low | high Med: 335 Sourced by Back At You |