Breeze into this charming home, with a lovely, flowing floorplan that moves right out into the spacious backyard. The openness allows you to be working in the kitchen while still enjoying what's going on the living room. Lots of windows make the home light and bright, and the cul-de-sac location keeps traffic low in front of the home. The backyard is split into two sections, both with lush lawns- perfect for being able to enjoy the spaces. Schedule your personal showing today!
MLS# | 20234128 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $324 |
Sub-Type | Resale |
Status | Pending |
Year | 2003 |
Days On Site | 10 |
Listing Provided By | RE/MAX 4000, INC | KATE PORRAS |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,616 |
Garage | 2 |
Basement | Y |
Zoning | PD |
Acreage | 0.23 |
State | CO |
---|---|
County | MESA |
City | Grand Junction |
Zip Code | 81501 |
Area | Grand Junction City |
Community Name | The Legends |
School District | Central |
Elementary School | Nisley |
Middle School | Bookcliff |
High School | Central |
Listing VS Median (in The Legends) | |
Price: $410,000 low | high Med: $410,000 SqFt: 1,616 low | high Med: 1,582 $ / SqFt: $254 low | high Med: $259 On Site: 10 low | high Med: 8.500000 |