Description
Unique property located close to CMU! This two bedroom, one bathroom house has a ton of character. Youll love the built-in bar, the grotto-like yard, fruit trees, updated counters, and newer roof on this home. Schedule your showing today!
Details
MLS# | 20225852 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Year | 1950 |
---|
Days On Site | 123 |
---|
Listing Provided By | BRAY REAL ESTATE | TYLER HARRIS |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 1 |
---|
Zoning | RES |
---|
Acreage | 0.13 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2023 | Sales: 17 | Avg $ Per SqFt: $74.36 | Min Sale Price: $8 | Max Sale Price: $590,000 | Med Sale Price: $11,340 |
Date: Jan 2023 | Sales: 35 | Avg $ Per SqFt: $84.2 | Min Sale Price: $3,000 | Max Sale Price: $1,400,000 | Med Sale Price: $12,000 |
Date: Dec 2022 | Sales: 26 | Avg $ Per SqFt: $123.13 | Min Sale Price: $650 | Max Sale Price: $425,000 | Med Sale Price: $16,545 |
Date: Nov 2022 | Sales: 19 | Avg $ Per SqFt: $176.48 | Min Sale Price: $650 | Max Sale Price: $633,000 | Med Sale Price: $235,000 |
Date: Oct 2022 | Sales: 27 | Avg $ Per SqFt: $185.74 | Min Sale Price: $470 | Max Sale Price: $2,981,000 | Med Sale Price: $300,000 |
Date: Sep 2022 | Sales: 11 | Avg $ Per SqFt: $234.87 | Min Sale Price: $205,000 | Max Sale Price: $433,000 | Med Sale Price: $325,000 |
Date: Aug 2022 | Sales: 13 | Avg $ Per SqFt: $179.24 | Min Sale Price: $515 | Max Sale Price: $425,000 | Med Sale Price: $339,900 |
Date: Jul 2022 | Sales: 4 | Avg $ Per SqFt: $237.24 | Min Sale Price: $215,000 | Max Sale Price: $542,000 | Med Sale Price: $303,000 |
Date: Jun 2022 | Sales: 21 | Avg $ Per SqFt: $150.84 | Min Sale Price: $575 | Max Sale Price: $2,250,000 | Med Sale Price: $365,000 |
Date: May 2022 | Sales: 8 | Avg $ Per SqFt: $225.71 | Min Sale Price: $272,250 | Max Sale Price: $418,000 | Med Sale Price: $315,000 |
Date: Apr 2022 | Sales: 6 | Avg $ Per SqFt: $276.61 | Min Sale Price: $175,000 | Max Sale Price: $1,725,000 | Med Sale Price: $426,262 |
Date: Mar 2022 | Sales: 4 | Avg $ Per SqFt: $170.54 | Min Sale Price: $30,480 | Max Sale Price: $760,000 | Med Sale Price: $262,500 |
Feb 2023 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $74.36 |
Min Sale Price: | $8 |
Max Sale Price: | $590,000 |
Med Sale Price: | $11,340 |
Jan 2023 |
---|
Sales: | 35 |
Avg $ Per SqFt: | $84.2 |
Min Sale Price: | $3,000 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $12,000 |
Dec 2022 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $123.13 |
Min Sale Price: | $650 |
Max Sale Price: | $425,000 |
Med Sale Price: | $16,545 |
Nov 2022 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $176.48 |
Min Sale Price: | $650 |
Max Sale Price: | $633,000 |
Med Sale Price: | $235,000 |
Oct 2022 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $185.74 |
Min Sale Price: | $470 |
Max Sale Price: | $2,981,000 |
Med Sale Price: | $300,000 |
Sep 2022 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $234.87 |
Min Sale Price: | $205,000 |
Max Sale Price: | $433,000 |
Med Sale Price: | $325,000 |
Aug 2022 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $179.24 |
Min Sale Price: | $515 |
Max Sale Price: | $425,000 |
Med Sale Price: | $339,900 |
Jul 2022 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $237.24 |
Min Sale Price: | $215,000 |
Max Sale Price: | $542,000 |
Med Sale Price: | $303,000 |
Jun 2022 |
---|
Sales: | 21 |
Avg $ Per SqFt: | $150.84 |
Min Sale Price: | $575 |
Max Sale Price: | $2,250,000 |
Med Sale Price: | $365,000 |
May 2022 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $225.71 |
Min Sale Price: | $272,250 |
Max Sale Price: | $418,000 |
Med Sale Price: | $315,000 |
Apr 2022 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $276.61 |
Min Sale Price: | $175,000 |
Max Sale Price: | $1,725,000 |
Med Sale Price: | $426,262 |
Mar 2022 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $170.54 |
Min Sale Price: | $30,480 |
Max Sale Price: | $760,000 |
Med Sale Price: | $262,500 |
Request a showing
Request a showing