Description
2008 built steel frame office/shop/warehouse. 3,000 sf upper level of office space available. Graveled and fenced yard. Off-Street, paved parking. Easy all route access.
Details
MLS# | 20211047 |
---|
Listing Type | For Lease |
---|
Status | Active |
---|
Year | 2008 |
---|
Days On Site | 33 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 1 | Avg $ Per SqFt: $178.84 | Min Sale Price: $240,000 | Max Sale Price: $240,000 | Med Sale Price: $240,000 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $214.83 | Min Sale Price: $399,800 | Max Sale Price: $399,800 | Med Sale Price: $399,800 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $10.48 | Min Sale Price: $25,148 | Max Sale Price: $25,148 | Med Sale Price: $25,148 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $138.77 | Min Sale Price: $63,500 | Max Sale Price: $375,000 | Med Sale Price: $219,250 |
Date: Jun 2020 | Sales: 3 | Avg $ Per SqFt: $133.05 | Min Sale Price: $3,225 | Max Sale Price: $357,000 | Med Sale Price: $335,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $44.64 | Min Sale Price: $40,000 | Max Sale Price: $40,000 | Med Sale Price: $40,000 |
Date: Apr 2020 | Sales: 5 | Avg $ Per SqFt: $152.66 | Min Sale Price: $182,500 | Max Sale Price: $750,000 | Med Sale Price: $494,900 |
Feb 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $178.84 |
Min Sale Price: | $240,000 |
Max Sale Price: | $240,000 |
Med Sale Price: | $240,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $214.83 |
Min Sale Price: | $399,800 |
Max Sale Price: | $399,800 |
Med Sale Price: | $399,800 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $10.48 |
Min Sale Price: | $25,148 |
Max Sale Price: | $25,148 |
Med Sale Price: | $25,148 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $138.77 |
Min Sale Price: | $63,500 |
Max Sale Price: | $375,000 |
Med Sale Price: | $219,250 |
Jun 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $133.05 |
Min Sale Price: | $3,225 |
Max Sale Price: | $357,000 |
Med Sale Price: | $335,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $44.64 |
Min Sale Price: | $40,000 |
Max Sale Price: | $40,000 |
Med Sale Price: | $40,000 |
Apr 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $152.66 |
Min Sale Price: | $182,500 |
Max Sale Price: | $750,000 |
Med Sale Price: | $494,900 |
Request a showing
Request a showing