Perfect lock and leave! This well maintained home is tucked back in a quiet corner and backs up to the beautiful Spring Valley Park, accessible right from your back patio/sunroom. Open concept with sit up bar, combo living/dining room and sun room to soak in morning sun, looking over the park. You will love the lock and leave low maintenance exterior where the HOA takes care of mowing the front yard and common area maintenance. Newer hot water heater and fresh interior paint. Very easy to show.
MLS# | 20234120 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $175 |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 14 |
Listing Provided By | HOMESMART REALTY PARTNERS | MARTHA DEBRUIN |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,398 |
Garage | 2 |
Basement | Y |
Zoning | RSF |
Acreage | 0.11 |
State | CO |
---|---|
County | MESA |
City | Grand Junction |
Zip Code | 81506 |
Area | North Grand Junction |
Community Name | Pheasant Ridge |
School District | Grand Junction |
Elementary School | Orchard Avenue |
Middle School | West |
High School | Grand Junction |
Listing VS Median (in Pheasant Ridge) | |
Price: $340,000 low | high Med: $340,000 SqFt: 1,398 low | high Med: 1,398 $ / SqFt: $243 low | high Med: $243 On Site: 14 low | high Med: 14.000000 |