THIS IS A RARE FIND! 80 ACRES with Thompson Res No.2. located on property. 360 degree views, no HOA, easy Access, electricity available, Manufactured Homes allowed, Lots of possibilities for this property.
MLS# | 20213908 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 679 |
Listing Provided By | STELLAR REALTY | ANGELA INGLE |
Acreage | 80.00 |
---|
Area Information | |
---|---|
State | CO |
County | MESA |
City | Glade Park |
Zip Code | 81523 |
Area | Glade Park |
Community Name | N/A |
Elementary School | Glade Park |
Middle School | Fruita |
High School | Fruita Monument |
Listing VS Median (in N/A) | |
Price: $229,900 low | high Med: $625,000 On Site: 679 low | high Med: 145 Sourced by Back At You |