MLS# | 20221916 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $250 |
Sub-Type | Resale |
Year | 2022 |
Days On Site | 117 |
Listing Provided By | NEXTHOME VIRTUAL | SHAWN CARROLL |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,408 |
Garage | 2 |
Acreage | 0.13 |
Area Information | |
---|---|
State | CO |
County | MONTROSE |
City | Montrose |
Zip Code | 81401 |
Area | Montrose City |
Community Name | Bear Creek |
School District | Montrose |
Elementary School | Johnson |
Middle School | Centennial |
High School | Montrose |