Description
Large lot bordering 6 acre pond, waterfowl abound, views are 360 degrees. Utilities to lot are natural gas, ute water, Century Link. Septic required. No modulars allowed, houses must be 2200+ sq ft and built of stucco, brick, rock or better. Would consider OWC short term.
Details
MLS# | 20204770 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 123 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $172.99 | Min Sale Price: $232,500 | Max Sale Price: $232,500 | Med Sale Price: $232,500 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $327.02 | Min Sale Price: $535,000 | Max Sale Price: $535,000 | Med Sale Price: $535,000 |
Date: Jan 2020 | Sales: 1 | Avg $ Per SqFt: $207.52 | Min Sale Price: $519,000 | Max Sale Price: $519,000 | Med Sale Price: $519,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $172.99 |
Min Sale Price: | $232,500 |
Max Sale Price: | $232,500 |
Med Sale Price: | $232,500 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $327.02 |
Min Sale Price: | $535,000 |
Max Sale Price: | $535,000 |
Med Sale Price: | $535,000 |
Jan 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $207.52 |
Min Sale Price: | $519,000 |
Max Sale Price: | $519,000 |
Med Sale Price: | $519,000 |
Request a showing
Request a showing