Open concept unit. Great for small office or retail.
MLS# | 20250389 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Status | Active |
Year | 1998 |
Days On Site | 13 |
Listing Provided By | RED COMPASS REALTY | JACKSON BERRY |
SQ Feet | 816 |
---|---|
Zoning | CG |
State | CO |
---|---|
County | Mesa |
City | Grand Junction |
Zip Code | 81505 |
Area | Grand Junction City |
Listing VS Median (in 81505) | |
Price: $885 low | high Med: $339,900 SqFt: 816 low | high Med: 1,376 $ / SqFt: $1 low | high Med: $247 On Site: 13 low | high Med: 143.000000 |