High visibility building and yard on controlled intersection of Hwy 50 and 29 Road awaits your enterprise.
MLS# | 20231069 |
---|---|
Listing Type | For Lease |
Style | IQWeb_Other Business Opportunity |
Status | Active |
Year | 1981 |
Days On Site | 68 |
Listing Provided By | RE/MAX 4000, INC | BRAD HIGGINBOTHAM |
SQ Feet | 2,058 |
---|---|
Basement | Y |
Zoning | Commercial |
Area Information | |
---|---|
State | CO |
County | MESA |
City | Grand Junction |
Zip Code | 81503 |
Area | Orchard Mesa |
Listing VS Median (in 81503) | |
Price: $1,990 low | high Med: $449,900 SqFt: 2,058 low | high Med: 1,719 $ / SqFt: $1 low | high Med: $262 On Site: 68 low | high Med: 25 Sourced by Back At You |